Homepage » PRODUCTS » SUBFRAME COMPONENTS » steel frame profile

steel frame profile

 

Code S lenght A B C D E F Kg/m
1103-560-18 2,0 6000 81 40 27 15 28 62 2,78
1103-1860-18 2,0 6000 84 40 27 18 22 62 2,78
1103-2750-18 2,0 6000 85 40 35 27 32 54 3,23
1103-2180-18 2,5 6000 108 40 30 21 25 82 4,03
1103-2480-18 3,0 6000 111 40 30 24 27 81 5,01
1103-2783-18 3,0 6150 116 40 38 27 30 83 5,38
1103-3070-18 3,0 6000 108 40 32 30 25 72 4,98
1103-3080-18 3,5 6000 119 40 45 30 38 82 6,7
1103-2780-18 4,0 6150 116 40 39 27 30 81 6,99
1103-3590-18 4,0 6000 140 40 40 35 50 97 8,77
1103-3010-18 4,0 6150 141 50 40 31 40 102 8,55
1103-3011-18 4,0 8000 141 50 40 31 40 102 8,55
1103-4010-18 4,0 6000 154 40 40 41 50 102 9,26
    

Product specification

Code:
Material: steel
Surface: natur
 
    
steel frame profilesteel frame profile

I accept the Privacy Notice

    
http://www.eurowindgroup.com COMPANY  |   PRODUCTS  |   CATALOGUE  |   GALLERY  |  CONTACTS   |  REQUEST     
Magyar English Română Slovenčina Slovenčina Русский Русский Deutsch Deutsch
Eurowind © 2012. All Rights Reserved