Homepage » PRODUCTS » KINNEGRIP PILLARS » pillars with 1 lock

pillars with 1 lock

CODE                    DESCRIPTION       SURFACE H H1 WEIGHT

1450906FDX05 front right painted 500   357   2,8
1450906FSX05 front left painted 500 357 2,8
1450908-C05 center painted 500 357 8,9
1450909-C05 center top painted 500 357 11,9
1450910FDX05 rear right painted 500 357 8,7
1450910FSX05 rear leftos painted 500 357 8,7
1450912FDX05 front right painted 600 457 3,1
1450912FSX05 front left painted 600 457 3,1
1450914-C05          center painted 600 457 9,8   
1450915-C05 center top painted 600 457 12,8 
1450916FDX05 rear right painted 600 457 9,6
1450916FSX05 rear left painted 600 457 9,6
1450918FDX05 front right painted 800 657 4,1
1450918FSX05 front left painted 800 657 4,1
1450920-C05 center painted 800 657 12,1 
1450921-C05 center top painted 800 657 15,5
1450922FDX05 rear right painted 800 657 11,7 
1450922FSX05 rear left painted 800 657 11,7
    

Product specification

Code:
 
    
pillars with 1 lockpillars with 1 lock

I accept the Privacy Notice

    
http://www.eurowindgroup.com COMPANY  |   PRODUCTS  |   CATALOGUE  |   GALLERY  |  CONTACTS   |  REQUEST     
Magyar English Română Slovenčina Slovenčina Русский Русский Deutsch Deutsch
Eurowind © 2012. All Rights Reserved