Homepage » PRODUCTS » KINNEGRIP PILLARS » pillars with 2 locks

pillars with 2 locks

 CODE  DESCRIPTION SURFACE  H   H1 H2 WEIGHT
1450924FDX05 front right painted 800   457 200 4
1450924FSX05 front left painted 800  457 200 4
1450926-C05 center painted 800  457 200 12
1450927-C05 center top painted 800  457 200 15,5
1450928FDX05 rear right painted 800  457 200 11,6
1450928FSX05 rear left painted 800  457 200 11,6
1450930FDX05 front right painted 1000  457 400 4,9
1450930FSX05 front left painted 1000 457 400 4,9
1450932-C05 center painted 1000 457 400 14,2   
1450933-C05 center top painted 1000 457 400 16,8 
1450934FDX05 rear right painted 1000 457 400 13,7
1450934FSX05 rear left painted 1000 457 400 13,7
    

Product specification

Code:
 
    
pillars with 2 lockspillars with 2 locks

I accept the Privacy Notice

    
http://www.eurowindgroup.com COMPANY  |   PRODUCTS  |   CATALOGUE  |   GALLERY  |  CONTACTS   |  REQUEST     
Magyar English Română Slovenčina Slovenčina Русский Русский Deutsch Deutsch
Eurowind © 2012. All Rights Reserved